Non List Sale
MLS# | 241843 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,428 |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | MI |
County | Clinton |
City | Lansing |
Zip Code | 48906 |
Area | Clinton |
Community Name | Rosewood |
School District | DeWitt |
Listing VS Median (in Rosewood) | |
Price: $342,524 low | high Med: $307,200 SqFt: 1,428 low | high Med: 1,550 $ / SqFt: $240 low | high Med: $200 On Site: 53 low | high Med: 75.500000 |