Level measurements are estimates per board requirements.
MLS# | 252956 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,818 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | MI |
County | Ingham |
City | Okemos |
Zip Code | 48864 |
Area | Ingham |
Community Name | College Fields |
School District | Okemos |
Listing VS Median (in College Fields) | |
Price: $289,900 low | high Med: $294,950 SqFt: 1,818 low | high Med: 1,854 $ / SqFt: $159 low | high Med: $159 On Site: 71 low | high Med: 47 Sourced by Back At You |