Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 2 Baths: 2 Total SqFt: 3,000 $400,000 |
![]() | Rural Residential Zoning | 10.00 Acre(s) $175,000 |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,408 $105,000 |
![]() | Residential Zoning | 1.41 Acre(s) $59,900 |
![]() | Residential Zoning | 0.25 Acre(s) $44,000 |
![]() | Residential Zoning | 0.25 Acre(s) $44,000 |
![]() | Residential Zoning | 0.35 Acre(s) $43,000 |
![]() | Residential Zoning | 0.63 Acre(s) $39,975 |
![]() | Rural Residential Zoning | 0.25 Acre(s) $36,800 |
![]() | Rural Residential Zoning | 0.20 Acre(s) $36,800 |
![]() | Rural Residential Zoning | 0.25 Acre(s) $36,800 |
![]() | Rural Residential Zoning | 0.52 Acre(s) $35,900 |
![]() | Rural Residential Zoning | 0.53 Acre(s) $32,000 |
![]() | Residential Zoning | 0.54 Acre(s) $32,000 |
![]() | Residential Zoning | 0.00 Acre(s) $31,900 |
![]() | Residential Zoning | 0.22 Acre(s) $31,900 |
![]() | Residential Zoning | 0.50 Acre(s) $29,900 |
![]() | Residential Zoning | 0.40 Acre(s) $25,900 |
![]() | Residential Zoning | 0.50 Acre(s) $24,900 |
![]() | Residential Zoning | 0.50 Acre(s) $24,900 |
![]() | Residential Zoning | 0.50 Acre(s) $24,900 |
![]() | Residential Zoning | 0.50 Acre(s) $23,900 |
Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 5 Baths: 5 Total SqFt: 6,475 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,636 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,214 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 4,515 N/A |
![]() | 1 Story(s) | 0 SqFt | 0 Office SqFt N/A |
![]() | Beds: 5 Baths: 3 Total SqFt: 3,502 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,928 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,764 N/A |
![]() | Beds: 3 Baths: 4 Total SqFt: 3,335 N/A |
![]() | Beds: 4 Baths: 4 Total N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,964 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,619 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 3,204 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 3,122 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,252 N/A |
![]() | Beds: 6 Baths: 2 Total SqFt: 3,311 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,208 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,376 N/A |
![]() | Residential Zoning | 1.40 Acre(s) N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,476 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,360 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,340 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 2,175 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,358 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,340 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,130 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,512 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,380 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,920 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,368 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,592 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,274 N/A |
![]() | Beds: 3 Baths: 1 Total N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 3,222 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,495 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,828 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,452 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,504 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,536 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,125 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,136 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,235 N/A |
![]() | Beds: 1 Baths: 1 Total SqFt: 768 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 875 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,008 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,471 N/A |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,300 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,860 N/A |
![]() | Beds: 1 Baths: 2 Total SqFt: 1,616 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 776 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 748 N/A |
![]() | 1 Story(s) | 0 SqFt | 0 Office SqFt N/A |
![]() | 1 Building(s) | 1,560 SqFt | 2 Unit(s) N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,159 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,290 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 920 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 864 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 960 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,952 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 968 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,060 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,946 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,516 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,011 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 752 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 760 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,024 N/A |
![]() | 1 Building(s) | 1,924 SqFt | 3 Unit(s) N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,232 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,440 N/A |
![]() | Residential Zoning | 1.26 Acre(s) N/A |
![]() | Residential Zoning | 1.26 Acre(s) $57,000 |
![]() | Beds: 2 Baths: 1 Total SqFt: 672 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 2,186 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,464 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 920 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,214 N/A |
![]() | Residential Zoning | 0.34 Acre(s) N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,312 N/A |
![]() | Residential Zoning | 0.00 Acre(s) N/A |
![]() | Residential Zoning | 0.50 Acre(s) N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 840 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,646 N/A |
![]() | Residential Zoning | 0.00 Acre(s) N/A |
![]() | 1 Building(s) | 1,431 SqFt | 2 Unit(s) N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,408 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,984 N/A |
![]() | Residential Zoning | 1.00 Acre(s) N/A |
Coldwell Banker Hubbell BriarWood
1020 S. Creyts Road
Lansing MI 48917
(517) 321-1000