Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 5 Baths: 6 Total SqFt: 10,774 $3,450,000 |
![]() | Beds: 4 Baths: 6 Total SqFt: 10,814 $2,300,000 |
![]() | Beds: 4 Baths: 6 Total SqFt: 6,320 $2,200,000 |
![]() | Beds: 7 Baths: 8 Total SqFt: 7,497 $1,279,900 |
![]() | Beds: 5 Baths: 7 Total SqFt: 9,080 $1,175,000 |
![]() | Beds: 6 Baths: 9 Total SqFt: 8,551 $949,900 |
![]() | Beds: 4 Baths: 6 Total SqFt: 6,481 $849,900 |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,634 $798,900 |
![]() | Beds: 4 Baths: 5 Total SqFt: 5,934 $798,900 |
![]() | Beds: 5 Baths: 6 Total SqFt: 6,002 $789,900 |
![]() | Beds: 4 Baths: 6 Total SqFt: 5,672 $749,900 |
![]() | Beds: 5 Baths: 5 Total SqFt: 6,134 $699,900 |
![]() | Beds: 5 Baths: 5 Total SqFt: 788 $674,900 |
![]() | Beds: 6 Baths: 5 Total SqFt: 5,165 $555,000 |
![]() | Beds: 5 Baths: 4 Total SqFt: 3,400 $449,900 |
![]() | Beds: 5 Baths: 4 Total SqFt: 3,424 $388,000 |
![]() | Beds: 2 Baths: 3 Total SqFt: 4,104 $374,900 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,650 $253,900 |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,120 $184,900 |
![]() | Rural Residential Zoning | 16.85 Acre(s) $179,900 |
![]() | 1 Story(s) | 5,525 SqFt | 0 Office SqFt $170,000 |
![]() | Residential Zoning | 0.62 Acre(s) $150,000 |
![]() | Residential Zoning | 1.25 Acre(s) $150,000 |
![]() | Residential Zoning | 1.48 Acre(s) $143,750 |
![]() | Residential Zoning | 0.96 Acre(s) $130,000 |
![]() | Residential Zoning | 1.36 Acre(s) $115,000 |
![]() | Residential Zoning | 0.40 Acre(s) $94,900 |
![]() | Residential Zoning | 0.00 Acre(s) $69,900 |
![]() | Residential Zoning | 0.36 Acre(s) $29,900 |
![]() | Residential Zoning | 0.36 Acre(s) $29,900 |
![]() | Residential Zoning | 0.36 Acre(s) $22,900 |
![]() | Residential Zoning | 0.17 Acre(s) $19,900 |
Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 6 Baths: 5 Total SqFt: 4,640 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,092 N/A |
![]() | Beds: 5 Baths: 4 Total SqFt: 5,335 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 4,189 N/A |
![]() | Beds: 5 Baths: 3 Total SqFt: 3,802 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,090 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 4,472 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,388 N/A |
![]() | Beds: 3 Baths: 4 Total SqFt: 3,005 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 2,293 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,708 N/A |
![]() | Beds: 5 Baths: 3 Total SqFt: 2,620 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,088 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,747 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,184 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,695 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,680 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,537 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,864 N/A |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,776 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,175 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 1,812 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,468 N/A |
![]() | 1 Building(s) | 1,760 SqFt | 2 Unit(s) N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,196 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 760 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,040 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,466 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,266 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,168 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 919 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 800 N/A |
Team Member Profile Image | Team Member Contact Information |
---|---|
![]() | Lynne VanDeventer |
Team Member Profile Image | Team Member Contact Information |
![]() | Tomas Brown |
Coldwell Banker Hubbell BriarWood
1020 S. Creyts Road
Lansing MI 48917
(517) 321-1000