Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 3 Baths: 1 Total SqFt: 1,116 $94,900 |
![]() | Agricultural Zoning | 23.59 Acre(s) $94,900 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,339 $89,900 |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,128 $72,900 |
![]() | Beds: 2 Baths: 1 Total SqFt: 660 $72,000 |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,754 $55,000 |
Listings Details | Property Address Details Price |
---|---|
![]() | Beds: 5 Baths: 6 Total SqFt: 5,570 N/A |
![]() | Beds: 3 Baths: 4 Total SqFt: 2,845 N/A |
![]() | Beds: 5 Baths: 4 Total SqFt: 4,476 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,270 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,714 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 3,957 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,288 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 2,241 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,548 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,657 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,464 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,587 N/A |
![]() | Beds: 3 Baths: 3 Total SqFt: 2,220 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 1,706 N/A |
![]() | Beds: 4 Baths: 3 Total SqFt: 1,620 N/A |
![]() | Beds: 4 Baths: 4 Total SqFt: 2,842 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 624 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,490 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,726 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,345 N/A |
![]() | Residential Zoning | 10.75 Acre(s) N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,428 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,040 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,768 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 848 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,236 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 857 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,096 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,224 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 916 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,096 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,053 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,357 N/A |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,728 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,046 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,040 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,696 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 2,380 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,184 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 2,017 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,486 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,082 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,620 N/A |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,392 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,301 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,248 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 996 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,260 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,306 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,230 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 960 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,662 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 1,482 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 673 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,800 N/A |
![]() | Beds: 4 Baths: 1 Total SqFt: 1,344 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,324 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,499 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,248 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 672 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,448 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 700 N/A |
![]() | Beds: 2 Baths: 2 Total SqFt: 768 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 704 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,096 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,196 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,553 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,924 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,704 N/A |
![]() | 1 Building(s) | 3,120 SqFt | 4 Unit(s) N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 2,032 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,344 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,203 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 672 N/A |
![]() | 1 Building(s) | 1,792 SqFt | 2 Unit(s) N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,344 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 1,351 N/A |
![]() | Beds: 4 Baths: 2 Total SqFt: 1,664 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,000 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 1,248 N/A |
![]() | Beds: 3 Baths: 2 Total SqFt: 960 N/A |
![]() | Beds: 1 Baths: 1 Total SqFt: 846 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 768 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 966 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 793 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 1,460 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 680 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 938 N/A |
![]() | Beds: 2 Baths: 1 Total SqFt: 913 N/A |
![]() | Beds: 3 Baths: 1 Total SqFt: 920 N/A |
Coldwell Banker Hubbell BriarWood
1020 S. Creyts Road
Lansing MI 48917
(517) 321-1000