Single Family Homes
Learn more about our developments by clicking the community name below.
| Community | School District | Price Range |
|---|---|---|
| Ashford Manor | Grand Ledge | from the $170's including lot |
| Braemoor | Okemos | Homesites starting at $90,000 |
| Chateau in the Pines | Bath, Haslett | Starting at $189,900 |
| Country Farm Estates | Laingsburg | Sites from $35,900 |
| Divine Highlands | Portland | Prices starting at $139,900 and Lots from $19,900 |
| Franklin Farms | Mason | Sites from $29,900 |
| Georgetown | Okemos | from the low $200's including lot |
| Grand Meadows | Mason | Please Call |
| Heritage Glen | DeWitt | Please Call |
| Larkin Countryside Acres | Williamston | Sites From $52,200 |
| Meadow Ridge | Holt/Dimondale | From $159,900 |
| Pingree Hills | Laingsburg | Homes from $139,900 |
| Pointe West Preserve | Grand Ledge | Call for More Information |
| Pointe West Residential | Grand Ledge | from the $160's including lot |
| Saffron Hills | DeWitt | Homes from $179,900 |
| Sanstone Estates | Charlotte | Prices starting at $159,900 |
| Shadow Glen | Grand Ledge | from the $170's including lot |
| Silver Creek | Bath | Homes from $159,900 |
| Sunset Hills | Potterville | Lots from $26,000. Homes from the $120's |
| The Gardens | Mason | Now from $169,900 |
| Verndale Lakes Estate Homes | Waverly | Price Range From $208,000 - $233,000 |
| Windy Ridge | DeWitt | Homes from $250,000 to $350,000 |
| Wooded Valley | Holt/Dimondale | From the $120's Including Lot |






