Single Family Homes
Learn more about our developments by clicking the community name below.
| Community | School District | Price Range |
|---|---|---|
| Ashford Manor | Grand Ledge | from the $170's including lot |
| Braemoor | Okemos | Homesites starting at $90,000 |
| Champion Woods | Okemos | Priced from $299,000 |
| Country Farm Estates | Laingsburg | Sites from $35,900 & Homes from $242,900 |
| Franklin Farms | Mason | Sites from $36,900 & Homes from $160,000 to $180,000 |
| Georgetown | Okemos | from the low $200's including lot |
| Grand Meadows | Mason | Prices Starting In $150's |
| Heritage Glen | DeWitt | Home sites from $42,500 |
| Larkin Countryside Acres | Williamston | Sites From $52,200 |
| Lockview Meadows | Potterville | from $149's |
| Pointe West Residential | Grand Ledge | from the $160's including lot |
| Saffron Hills | DeWitt | Homes from $179,900 |
| Shadow Glen | Grand Ledge | from the $170's including lot |
| Sunset Hills | Potterville | Lots from $26,000. Homes from $150,000 |
| The Gardens | Mason | Now from $169,900 |
| The Meadows | Okemos | from the $180's including lot |
| The Oaks | DeWitt | Please call |
| The Sanctuary | Okemos | Starting in the upper $300's |
| Verndale Lakes Estate Homes | Waverly | Price Range From $208,000 - $233,000 |
| Windy Ridge | DeWitt | Homes from $250,000 to $350,000 |
| Wooded Valley | Holt/Dimondale | From the $120's |





