Building Sites
Learn more about our developments by clicking the community name below.
| Community | School District | Price Range |
|---|---|---|
| Braemoor | Okemos | Homesites starting at $90,000 |
| Champion Woods | Okemos | Priced from $300,000 |
| Chateau in the Pines | Bath, Haslett | Starting at $189,900 |
| College Fields | Okemos | Priced from $300,000 to over $1,000,000 |
| Country Farm Estates | Laingsburg | Sites from $42,900 & Homes from $249,900 |
| Franklin Farms | Mason | Sites from $36,900 & Homes from $160,000 to $180,000 |
| Grand Meadows | Mason | Prices Starting In $180's |
| Heritage Glen | DeWitt | Please call |
| Hill & Hollow | Potterville | Sites from $37,900 |
| Lake Lansing Estates | Haslett | Priced from the $300’s |
| Larkin Countryside Acres | Williamston | Sites From $66,900 |
| Laurelwood | Grand Ledge | Sites from $50,900 & Homes From $300's |
| Lockview Meadows | Potterville | from $149's |
| Morgan Creek | Grand Ledge | From $198,900 |
| Northport | Haslett | Priced from the $230’s |
| Pheasant Hollow | Holt/Dimondale | Homesites from $34,900 to $40,900 & Homes from $170,000 to $190,000 |
| Pingree Hills | Laingsburg | Sites from $35,000 & Homes from $150,000 |
| Pointe West Residential | Grand Ledge | Homes from $200,000 to $350,000 |
| Saffron Hills | DeWitt | Homes from $183,900 |
| Silver Creek | Bath | Sites from $40,000 & Homes from $170,000 |
| Sunset Hills | Potterville | Homes from $150,000 |
| The Meadows | Okemos | Prices Starting In Upper 200's |
| The Sanctuary | Okemos | Starting in the upper $300's |
| Three Lakes | Holt/Dimondale | Homesites from $59,900 to $74,900 & Homes from $325,000 to $650,000 |
| Verndale Lakes Estate Homes | Waverly | Price Range From $208,000 - $233,000 |
| Windward Estates | Pewamo/Westphalia | Lots from $29,900 |
| Windy Ridge | DeWitt | Homes from $250,000 to $350,000 |





